Gopala Gowda Shanthaveri Memorial School & College of Nursing
Approved by KNC & INC, New Delhi, Affiliated to RGUHS & KSDNEB, Bangalore and Recognized by Government of Karnataka
Gopala Gowda Shanthaveri Memorial School & College of Nursing established during the year 1996 is one of the renowned Nursing Colleges in India which carries a rich health care heritage from its own Hospital. To meet the growing demand for skilled and hi-tech Nurses for patients' care, the Hospital management planted the first seed for Health Care Educational Institution in Mysore, thus lead to the formation of Gopala Gowda Shanthaveri Memorial School & College of Nursing.
BASIC B.SC. NURSING (B.SC. NURSING))
Approved by KNC & INC, New Delhi, Affiliated to RGUHS, Bangalore and Recognized by Government of Karnataka
DURATION – 4 Years
ELIGIBILITY – Pass in HSC/PUC/+2 with 45% aggregate in Physics, Chemistry & Biology
COURSE COMMENCEMENT – October
TOTAL INTAKE – 60 Seats
MEDIUM OF INSTRUCTION – ENGLISH
ABOUT THE COURSE:
Nursing is the healthcare profession that is focused on the care of individuals, families, communities to help them attain a healthy living. The students of B.Sc. Nursing will be trained to work in different specialities. The nursing students will be trained on aspects such as; working independently, team player, assess, plan, implement, evaluate care. The B.Sc. nursing students will be learning subjects like; English, Anatomy, Physiology, Nutrition, Biochemistry, Psychology, Pharmacology.
At the end of three years of study, the student is expected to :
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265 + 200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. Kannada | 30 | ||
11. Library work / Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
6. Community Health Nursing | 90 | 135 | |
7. Communication and Educational Technology | 60 + 30 | ||
8. Library work / Self Study | 50 | ||
9. Co-curricular activities | 35 | ||
TOTAL | 540 | 855 | 85 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |